Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,075 VPN sessions established within last 7 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21694392585 2026/06/18 6:20:45 (3 mins ago) In-use 3 mins United States United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21694392584 2026/06/18 6:20:43 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP In-use
VPN-21694392583 2026/06/18 6:20:38 (3 mins ago) 6:20:49 0 mins United States Korea Republic of 211.244.x.x OpenVPN 4.22 MB
VPN-21694392582 2026/06/18 6:20:20 (4 mins ago) In-use 4 mins United States Japan 133.32.x.x OpenVPN In-use
VPN-21694392581 2026/06/18 6:20:12 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP In-use
VPN-21694392580 2026/06/18 6:20:01 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP In-use
VPN-21694392579 2026/06/18 6:19:56 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21694392578 2026/06/18 6:19:56 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21694392577 2026/06/18 6:19:55 (4 mins ago) In-use 4 mins United States Japan 138.64.x.x OpenVPN In-use
VPN-21694392576 2026/06/18 6:19:55 (4 mins ago) In-use 4 mins United States Korea Republic of 211.244.x.x OpenVPN In-use
VPN-21694392575 2026/06/18 6:19:54 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP In-use
VPN-21694392574 2026/06/18 6:19:54 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21694392573 2026/06/18 6:19:53 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21694392572 2026/06/18 6:19:53 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21694392571 2026/06/18 6:19:53 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21694392570 2026/06/18 6:19:53 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21694392569 2026/06/18 6:19:52 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21694392568 2026/06/18 6:19:52 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21694392567 2026/06/18 6:19:52 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21694392566 2026/06/18 6:19:52 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21694392565 2026/06/18 6:19:52 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21694392564 2026/06/18 6:19:52 (4 mins ago) In-use 4 mins United States Japan 153.205.x.x OpenVPN In-use
VPN-21694392563 2026/06/18 6:19:52 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21694392562 2026/06/18 6:19:51 (4 mins ago) In-use 4 mins United States Japan 126.36.x.x OpenVPN In-use
VPN-21694392561 2026/06/18 6:19:51 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21694392560 2026/06/18 6:19:51 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x MS-SSTP In-use
VPN-21694392559 2026/06/18 6:19:51 (4 mins ago) In-use 4 mins United States Japan 116.64.x.x OpenVPN In-use
VPN-21694392558 2026/06/18 6:19:50 (4 mins ago) In-use 4 mins United States United States 66.114.x.x OpenVPN In-use
VPN-21694392557 2026/06/18 6:19:50 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21694392556 2026/06/18 6:19:49 (4 mins ago) In-use 4 mins India Viet Nam 1.55.x.x OpenVPN In-use
VPN-21694392555 2026/06/18 6:19:49 (4 mins ago) In-use 4 mins Qatar Japan 219.100.x.x OpenVPN In-use
VPN-21694392554 2026/06/18 6:19:49 (4 mins ago) In-use 4 mins United States Korea Republic of 121.132.x.x OpenVPN In-use
VPN-21694392553 2026/06/18 6:19:49 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21694392552 2026/06/18 6:19:48 (4 mins ago) 6:19:51 0 mins Korea Republic of Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21694392551 2026/06/18 6:19:48 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21694392550 2026/06/18 6:19:48 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21694392549 2026/06/18 6:19:47 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21694392548 2026/06/18 6:19:47 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21694392547 2026/06/18 6:19:47 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21694392546 2026/06/18 6:19:47 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21694392545 2026/06/18 6:19:47 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP In-use
VPN-21694392544 2026/06/18 6:19:47 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21694392543 2026/06/18 6:19:47 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21694392542 2026/06/18 6:19:46 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21694392541 2026/06/18 6:19:46 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21694392540 2026/06/18 6:19:46 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21694392539 2026/06/18 6:19:45 (4 mins ago) In-use 4 mins India Japan 115.36.x.x MS-SSTP In-use
VPN-21694392538 2026/06/18 6:19:45 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21694392537 2026/06/18 6:19:45 (4 mins ago) In-use 4 mins Cambodia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21694392536 2026/06/18 6:19:45 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21694392535 2026/06/18 6:19:45 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21694392534 2026/06/18 6:19:45 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21694392533 2026/06/18 6:19:45 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21694392532 2026/06/18 6:19:45 (4 mins ago) In-use 4 mins Viet Nam Japan 36.8.x.x OpenVPN In-use
VPN-21694392531 2026/06/18 6:19:44 (4 mins ago) In-use 4 mins Canada Korea Republic of 220.70.x.x OpenVPN In-use
VPN-21694392530 2026/06/18 6:19:44 (4 mins ago) In-use 4 mins India Viet Nam 103.67.x.x OpenVPN In-use
VPN-21694392529 2026/06/18 6:19:44 (4 mins ago) In-use 4 mins Turkmenistan Korea Republic of 121.132.x.x SoftEther VPN (UDP) In-use
VPN-21694392528 2026/06/18 6:19:43 (4 mins ago) In-use 4 mins United States Canada 70.79.x.x OpenVPN In-use
VPN-21694392527 2026/06/18 6:19:43 (4 mins ago) 6:19:54 0 mins Brazil Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21694392526 2026/06/18 6:19:43 (4 mins ago) In-use 4 mins Hong Kong Japan 219.63.x.x OpenVPN In-use
VPN-21694392525 2026/06/18 6:19:43 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21694392524 2026/06/18 6:19:43 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21694392523 2026/06/18 6:19:43 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21694392522 2026/06/18 6:19:43 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21694392521 2026/06/18 6:19:43 (4 mins ago) In-use 4 mins Netherlands Korea Republic of 110.12.x.x OpenVPN In-use
VPN-21694392520 2026/06/18 6:19:43 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21694392519 2026/06/18 6:19:42 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21694392518 2026/06/18 6:19:42 (4 mins ago) In-use 4 mins Malaysia Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21694392517 2026/06/18 6:19:42 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21694392516 2026/06/18 6:19:42 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21694392515 2026/06/18 6:19:42 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21694392514 2026/06/18 6:19:42 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21694392513 2026/06/18 6:19:42 (4 mins ago) In-use 4 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21694392512 2026/06/18 6:19:42 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21694392511 2026/06/18 6:19:42 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP In-use
VPN-21694392510 2026/06/18 6:19:41 (4 mins ago) In-use 4 mins United States Japan 118.241.x.x OpenVPN In-use
VPN-21694392509 2026/06/18 6:19:41 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21694392508 2026/06/18 6:19:41 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21694392507 2026/06/18 6:19:41 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21694392506 2026/06/18 6:19:40 (4 mins ago) In-use 4 mins Nigeria Japan 126.36.x.x OpenVPN In-use
VPN-21694392505 2026/06/18 6:19:40 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21694392504 2026/06/18 6:19:40 (4 mins ago) 6:19:48 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21694392503 2026/06/18 6:19:40 (4 mins ago) In-use 4 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21694392502 2026/06/18 6:19:40 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21694392501 2026/06/18 6:19:40 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21694392500 2026/06/18 6:19:39 (4 mins ago) In-use 4 mins Brazil Korea Republic of 106.254.x.x OpenVPN In-use
VPN-21694392499 2026/06/18 6:19:39 (4 mins ago) In-use 4 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21694392498 2026/06/18 6:19:39 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21694392497 2026/06/18 6:19:39 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21694392496 2026/06/18 6:19:39 (4 mins ago) In-use 4 mins Argentina Japan 133.218.x.x OpenVPN In-use
VPN-21694392495 2026/06/18 6:19:39 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21694392494 2026/06/18 6:19:39 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21694392493 2026/06/18 6:19:38 (4 mins ago) In-use 4 mins Turkmenistan Viet Nam 1.55.x.x SoftEther VPN (UDP) In-use
VPN-21694392492 2026/06/18 6:19:38 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21694392491 2026/06/18 6:19:38 (4 mins ago) 6:19:45 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21694392490 2026/06/18 6:19:38 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21694392489 2026/06/18 6:19:38 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21694392488 2026/06/18 6:19:38 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21694392487 2026/06/18 6:19:38 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21694392486 2026/06/18 6:19:38 (4 mins ago) 6:19:44 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21694392485 2026/06/18 6:19:38 (4 mins ago) 6:19:41 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21694392484 2026/06/18 6:19:38 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21694392483 2026/06/18 6:19:37 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Korea Republic of 121.132.x.x MS-SSTP In-use
VPN-21694392482 2026/06/18 6:19:37 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21694392481 2026/06/18 6:19:37 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21694392480 2026/06/18 6:19:37 (4 mins ago) In-use 4 mins United States Thailand 61.7.x.x OpenVPN In-use
VPN-21694392479 2026/06/18 6:19:37 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21694392478 2026/06/18 6:19:37 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21694392477 2026/06/18 6:19:37 (4 mins ago) 6:19:41 0 mins Hong Kong Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21694392476 2026/06/18 6:19:37 (4 mins ago) 6:19:48 0 mins Hong Kong Korea Republic of 220.127.x.x MS-SSTP 0.01 MB
VPN-21694392475 2026/06/18 6:19:37 (4 mins ago) 6:19:40 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21694392474 2026/06/18 6:19:36 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21694392473 2026/06/18 6:19:36 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21694392472 2026/06/18 6:19:36 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21694392471 2026/06/18 6:19:36 (4 mins ago) In-use 4 mins United States Korea Republic of 118.46.x.x OpenVPN In-use
VPN-21694392470 2026/06/18 6:19:36 (4 mins ago) In-use 4 mins United States United States 66.114.x.x OpenVPN In-use
VPN-21694392469 2026/06/18 6:19:36 (4 mins ago) In-use 4 mins United States Japan 118.241.x.x OpenVPN In-use
VPN-21694392468 2026/06/18 6:19:36 (4 mins ago) In-use 4 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21694392467 2026/06/18 6:19:36 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21694392466 2026/06/18 6:19:35 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21694392465 2026/06/18 6:19:35 (4 mins ago) In-use 4 mins Nigeria Canada 70.79.x.x OpenVPN In-use
VPN-21694392464 2026/06/18 6:19:35 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21694392463 2026/06/18 6:19:35 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21694392462 2026/06/18 6:19:35 (4 mins ago) In-use 4 mins Egypt Korea Republic of 175.210.x.x OpenVPN In-use
VPN-21694392461 2026/06/18 6:19:35 (4 mins ago) In-use 4 mins Argentina Japan 210.194.x.x OpenVPN In-use
VPN-21694392460 2026/06/18 6:19:35 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21694392459 2026/06/18 6:19:35 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21694392458 2026/06/18 6:19:35 (4 mins ago) 6:19:49 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP 0.45 MB
VPN-21694392457 2026/06/18 6:19:34 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21694392456 2026/06/18 6:19:34 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21694392455 2026/06/18 6:19:34 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21694392454 2026/06/18 6:19:34 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21694392453 2026/06/18 6:19:34 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21694392452 2026/06/18 6:19:34 (4 mins ago) In-use 4 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21694392451 2026/06/18 6:19:34 (4 mins ago) In-use 4 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21694392450 2026/06/18 6:19:34 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21694392449 2026/06/18 6:19:34 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21694392448 2026/06/18 6:19:34 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21694392447 2026/06/18 6:19:34 (4 mins ago) 6:19:37 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21694392446 2026/06/18 6:19:34 (4 mins ago) In-use 4 mins Somalia Japan 60.119.x.x OpenVPN In-use
VPN-21694392445 2026/06/18 6:19:34 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21694392444 2026/06/18 6:19:34 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21694392443 2026/06/18 6:19:34 (4 mins ago) In-use 4 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21694392442 2026/06/18 6:19:34 (4 mins ago) 6:19:35 0 mins United States Korea Republic of 114.206.x.x MS-SSTP 0.00 MB
VPN-21694392441 2026/06/18 6:19:33 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.63.x.x OpenVPN In-use
VPN-21694392440 2026/06/18 6:19:33 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21694392439 2026/06/18 6:19:33 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21694392438 2026/06/18 6:19:33 (4 mins ago) In-use 4 mins United States Japan 218.41.x.x OpenVPN In-use
VPN-21694392437 2026/06/18 6:19:33 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP In-use
VPN-21694392436 2026/06/18 6:19:33 (4 mins ago) 6:19:36 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21694392435 2026/06/18 6:19:33 (4 mins ago) 6:19:39 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21694392434 2026/06/18 6:19:33 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21694392433 2026/06/18 6:19:33 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21694392432 2026/06/18 6:19:33 (4 mins ago) In-use 4 mins Viet Nam Japan 60.96.x.x OpenVPN In-use
VPN-21694392431 2026/06/18 6:19:33 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21694392430 2026/06/18 6:19:33 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21694392429 2026/06/18 6:19:33 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21694392428 2026/06/18 6:19:33 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21694392427 2026/06/18 6:19:33 (4 mins ago) 6:19:37 0 mins Iraq Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21694392426 2026/06/18 6:19:33 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21694392425 2026/06/18 6:19:33 (4 mins ago) In-use 4 mins Cote D'ivoire Korea Republic of 110.12.x.x OpenVPN In-use
VPN-21694392424 2026/06/18 6:19:33 (4 mins ago) In-use 4 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21694392423 2026/06/18 6:19:33 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21694392422 2026/06/18 6:19:33 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21694392421 2026/06/18 6:19:32 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21694392420 2026/06/18 6:19:32 (4 mins ago) 6:19:38 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21694392419 2026/06/18 6:19:32 (4 mins ago) In-use 4 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21694392418 2026/06/18 6:19:32 (4 mins ago) In-use 4 mins Argentina Japan 60.96.x.x OpenVPN In-use
VPN-21694392417 2026/06/18 6:19:32 (4 mins ago) In-use 4 mins Uganda Japan 219.100.x.x L2TP/IPsec In-use
VPN-21694392416 2026/06/18 6:19:32 (4 mins ago) In-use 4 mins United States Japan 220.208.x.x OpenVPN In-use
VPN-21694392415 2026/06/18 6:19:32 (4 mins ago) In-use 4 mins Argentina Japan 118.241.x.x OpenVPN In-use
VPN-21694392414 2026/06/18 6:19:32 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21694392413 2026/06/18 6:19:32 (4 mins ago) 6:19:35 0 mins Hong Kong Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21694392412 2026/06/18 6:19:32 (4 mins ago) 6:19:38 0 mins Japan Japan 219.100.x.x OpenVPN 0.03 MB
VPN-21694392411 2026/06/18 6:19:32 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21694392410 2026/06/18 6:19:31 (4 mins ago) In-use 4 mins United States Japan 126.121.x.x OpenVPN In-use
VPN-21694392409 2026/06/18 6:19:31 (4 mins ago) In-use 4 mins United Arab Emirates Japan 92.202.x.x SoftEther VPN (UDP) In-use
VPN-21694392408 2026/06/18 6:19:31 (4 mins ago) 6:20:34 1 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP 7.16 MB
VPN-21694392407 2026/06/18 6:19:31 (4 mins ago) In-use 4 mins United States Japan 106.158.x.x OpenVPN In-use
VPN-21694392406 2026/06/18 6:19:31 (4 mins ago) 6:19:32 0 mins Indonesia Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21694392405 2026/06/18 6:19:30 (4 mins ago) 6:19:39 0 mins Singapore Korea Republic of 123.142.x.x OpenVPN 0.00 MB
VPN-21694392404 2026/06/18 6:19:30 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21694392403 2026/06/18 6:19:30 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21694392402 2026/06/18 6:19:30 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21694392401 2026/06/18 6:19:30 (4 mins ago) In-use 4 mins Canada Korea Republic of 222.99.x.x OpenVPN In-use
VPN-21694392400 2026/06/18 6:19:30 (4 mins ago) 6:19:43 0 mins Russian Federation Japan 121.87.x.x MS-SSTP 0.00 MB
VPN-21694392399 2026/06/18 6:19:30 (4 mins ago) In-use 4 mins Thailand Thailand 171.6.x.x OpenVPN In-use
VPN-21694392398 2026/06/18 6:19:30 (4 mins ago) In-use 4 mins Viet Nam Japan 115.36.x.x OpenVPN In-use
VPN-21694392397 2026/06/18 6:19:30 (4 mins ago) In-use 4 mins Brazil Korea Republic of 59.19.x.x OpenVPN In-use
VPN-21694392396 2026/06/18 6:19:30 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21694392395 2026/06/18 6:19:30 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21694392394 2026/06/18 6:19:30 (4 mins ago) In-use 4 mins Germany Korea Republic of 183.109.x.x MS-SSTP In-use
VPN-21694392393 2026/06/18 6:19:30 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21694392392 2026/06/18 6:19:29 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21694392391 2026/06/18 6:19:29 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21694392390 2026/06/18 6:19:29 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21694392389 2026/06/18 6:19:29 (4 mins ago) In-use 4 mins Somalia Japan 61.22.x.x OpenVPN In-use
VPN-21694392388 2026/06/18 6:19:29 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21694392387 2026/06/18 6:19:29 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21694392386 2026/06/18 6:19:29 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21694392385 2026/06/18 6:19:29 (4 mins ago) In-use 4 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21694392384 2026/06/18 6:19:29 (4 mins ago) In-use 4 mins Japan Japan 106.161.x.x MS-SSTP In-use
VPN-21694392383 2026/06/18 6:19:29 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21694392382 2026/06/18 6:19:29 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21694392381 2026/06/18 6:19:28 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
